Details | Divisions/Titles for Abstract | No. | ||
A study on the anti-aging effect of bovine colostrum extract in the elderly. | Abstract Title | 1 | ||
[Ying yang xue bao] Acta nutrimenta Sinica, 16, 169-173. | Abstract Source | 2 | ||
Zhou, Z., Shi, K., Pan, B., Shen, L., Xu, X. & Hao, H. | Abstract Author(s) | 3 | ||
Nutrition,Shanghai Second Medical University ,Shanghai 200025. | Article Affiliation | 4 | ||
Bovine (Characteristic of or resembling cows or cattle) Colostrum (Colostrum is a form of milk produced by the mammary glands of mammals (including humans) during pregnancy) Extract (BCE) and corresponding placebos ( is a substance or treatment with no active therapeutic effect) were given to 100 elderly people for 3 months as daily dietary supplement. The antiaging effect of BCE was observed. The relative factors that cause aging were explored. The results showed that BCE could raise the activity of total SOD in serum (2.52±2.97U/mg protein, P<0.01)and Mn-SOD in serum(1.08±1.85 U/mg protein, P<0.01)and could reduce LPO(-2.55±1.61 mu mol/L, P<0.01). BCE also enhenced fluid intelligence of the elderly. BCE exerted beneficial effects, especially on pattern memory (0.66±1.06, P<0.01)and digits of word (0.22±1.91, P<0.01), while the placebo groups did not. Phagocytosis percent of neutrophilic leukocyte could also be raised (8.78±10.02%, P<0.01)and the senile (conditioncaused by old age) symptoms, such as fatigue, backache, lumbago (pain in the muscles and joints of the lower back), insommia etc, could be corrected (-5.31±5.11, P<0.01). | Abstract | 5 | ||
The antiaging effect of BCE was observed. The relative factors that cause aging were explored. The results showed that BCE could raise the activity of total SOD in serum (2.52±2.97U/mg protein, P<0.01)and Mn-SOD in serum(1.08±1.85 U/mg protein, P<0.01)and could reduce LPO(-2.55±1.61 mu mol/L, P<0.01). BCE also enhenced fluid intelligence of the elderly. BCE exerted beneficial effects, especially on pattern memory (0.66±1.06, P<0.01)and digits of word (0.22±1.91, P<0.01), while the placebo groups did not. Phagocytosis percent of neutrophilic leukocyte could also be raised (8.78±10.02%, P<0.01)and the senile symptoms, such as fatigue, backache, lumbago, insommia etc, could be corrected (-5.31±5.11, P<0.01). | Summary | 6 | ||
1-jan-1994 | Article Published Date | 7 | ||
Clinical | Study Type | 8 | ||
Colostrum | Substances | 9 | ||
Aging | Diseases | 10 | ||
Anti-Aging | Pharmacological Actions | 11 | ||
https://goo.gl/pEfsnb | Link | 12 | ||
Made with by Tashfier
التعليقات